Frost is a major challenge for grape growers in the Canadian climate. The table below, provided by the Vineland Research Station, serves as a guide to common grapevine varieties and their susceptibility to winter freeze damage and spring frost. Winter freeze damage is rated on a scale from 1 to 10 where 1 is most susceptible and 10 is the most tolerant. Spring frost is rated on a scale of 1 to 5 where 1 is the most susceptible and 5 is the most tolerant. These ratings are derived from research and grower experience under best management practices and may vary based on specific conditions.
Winter freeze damage and spring frost ratings for grapes at Vineland Station, Ontario
K.H. Fisher, HRIO/University of Guelph, Vineland
Winter Freeze Damage | Spring Frost | |
Variety | (rating 1-10*) | (rating 1-5**) |
Aurore | 8 | 3 |
Auxerrois | 3 | 3 |
Baco Noir | 8 | 1 |
Cabernet Franc | 5 | 5 |
Cabernet Sauvignon | 3 | 5 |
Cayuga White | 8 | 2 |
Chambourcin | 7 | 5 |
Chardonnay | 5 | 3 |
Concord | 10 | 2 |
De Chaunac | 9 | 3 |
Elvira | 10 | 2 |
Fredonia | 10 | 2 |
Gamay Noir | 5 | 5 |
Gewurztraminer | 3 | 5 |
Geisenheim 318 | 8 | 5 |
Leon Millot | 10 | 1 |
Limberger | 3 | 5 |
Marechal Foch | 10 | 1 |
Merlot | 2 | 4 |
Nebbiolo | 1 | ? |
Niagara | 8 | 2 |
Petite Sirah | 1 | ? |
Pinot Blanc | 3 | 5 |
Pinot Gris | 3 | 5 |
Pinot Noir | 3 | 5 |
Riesling | 5 | 5 |
Sauvignon Blanc | 1 | 5 |
Seyval Blanc | 8 | 4 |
Sovereign Coronation | 9 | 3 |
Vidal | 8 | 5 |
Zinfandel | 1 | ? |
* – ranked 1-10 1 is the most susceptible and 10 is the most tolerant.
** – ranked 1-5. 1 is the most susceptible and 5 is the most tolerant.
The ratings are based on best management practices with growers and research experience and are subject to fluctuations.
Back to Grower Info